SEBA Class 9 Syllabus 2023 | Syllabus of Class 9 SEBA Board of Secondary Education, Assam hereby has decided to reduce its 30% syllabus in view of the current situation of the COVID-19 pandemic. SEBA decided to reduce all subjects of the syllabus for the Annual Exam of Class 9th. Also, this decision will affect the students who are preparing for the upcoming SEBA/AHM Exam, 2023. All details of this syllabus change of SEBA are discussed below.
SEBA Class 9 Syllabus 2023
CONTENTS
(a) Course Content for Secondary Schools
(b) Course Content for High Madrassa
Sl. No. | Syllabus | Sub. Code |
1. | First Language | |
i | Assamese – অসমীয়া | 01 |
ii | Bengali | 02 |
iii | Hindi | 05 |
iv | Bodo | 03 |
v | Manipuri | 08 |
vi | Khasi | 07 |
vii | Garo | 04 |
viii | Hmar | 06 |
ix | Mizo | 09 |
x | Urdu | 11 |
xi | Nepali | 10 |
2. | Supplement to First Language | |
i | Sanskrit (Group ‘c’) | |
3. | Second Language | |
English – English | C1 | |
English (IL) | 12 | |
Core Subjects | ||
iii | General Science – বিজ্ঞান | C3 |
iv | General Science (For Blind Students) | 48 |
i | General Mathematics – গণিত | C2 |
ii | General Mathematics (For Blind Students) | 47 |
v | Social Science – সমাজ বিজ্ঞান (a) History (b) Geography (c) Political Science (d) Economics | C4 |
5. Elective subjects
Sl. No. | Elective subjects | Sub. Code |
i | Assamese (E) | 20 |
ii | Bengali (E) | 21 |
iii | Bodo (E) | 22 |
iv | Manipuri (E) | 23 |
v | Nepali (E) | 26 |
vi | Hindi (E) | 24 |
vii | Adv. Mathematics (E) | 19 |
viii | History (E) | 30 |
ix | Geography (E) | 31 |
x | Sanskrit (E) | 27 |
xi | Computer Science (E) | 34 |
xii | Wood Craft (E) | 41 |
xiii | Music (E) | 38 |
xiv | Dance (E) | 35 |
xv | Fine Art (E) | 36 |
xvi | Weaving and Textile Design (E) | 39 |
xvii | Garment Designing (E) | 40 |
xviii | Home Science (E) | 37 |
xix | Santhali (E) | 25 |
xx | Arabic (E) | 28 |
xxi | Persian (E) | 29 |
xxii | Commerce (E) | 55 |
xxiii | Karbi (E) | 56 |
HIGH MADRASSA SUBJECTS
Sl.No. | HIGH MADRASSA SUBJECTS | Sub. Code |
i | Assamese MIL | 43 |
ii | Bengali MIL | 44 |
iii | Hindi MIL | 45 |
iv | Urdu MIL | 46 |
v | Arabic Literature | C5 |
vi | Fiqh & Aquaid | 42 |
ELECTIVE SUBJECTS UNDER NSQF
Sl.No. | ELECTIVE SUBJECTS UNDER NSQF | Sub. Code |
i | Retail Trade NSQF (E) | 49 |
ii | IT/ITeS NSQF (E) | 50 |
iii | Private Security NSQF (E) | 51 |
iv | Health Care NSQF (E) | 52 |
v | Agriculture & Horticulture NSQF (E) | 53 |
vi | Tourism & Hospitality NSQF (E) | 54 |
More Subject Details: Click Here
SEBA Class 9 Assamese Syllabus 2022
Revised Course Content only for Annual Examination 2022
in view of COVID-19
ASSAMESE (MIL)
SUBJECT CODE – 01
Class -IX
Total Marks: 100
Time : 3 hours
Pass Marks: 30
গোট | পাঠৰ নাম | বছৰেকীয়া পৰীক্ষা |
Sub-unit/Lesson | ||
Group-A: বাধ্যতামূলক | ||
গদ্যাংশ | ||
অন্যৰ প্ৰতি ব্যৱহাৰ অন্ধবিশ্বাস আৰু কুসংস্কাৰ | 13 | |
2 | সময় | 12 |
পদ্যাংশ | ||
3 | শিশুলীলা মানৱ বন্দনা | 10 |
4 | মোৰ দেশ | 8 |
5 | ব্যাকৰণ নত্ববিধি-ষত্ববিধি, সমাৰ্থক শব্দ, বিপৰিতাৰ্থক শব্দ, সন্ধি, যুৰীয়া শব্দ, দ্বন্দ্ব সমাস, অনুৰূপ শব্দ, | 10 |
6 | ভাব- সম্প্ৰসাৰণ/বাক্য ৰচনা/ আবেদন লিখন | 4 |
7 | ৰচনা | 8 |
8 | দ্ৰুতপাঠ (যিকোনো দুটা) | 10 |
Group-B: বৈকল্পিক | ||
9 | গদ্যাংশ সন্মান | 10 |
10 | পদ্যাংশ হনুমন্তৰ লংকা দৰ্শন | 8 |
11 | ব্যাকৰণ বিপৰীত লিংগবাচক শব্দ, সমাৰ্থক শব্দ, বিপৰিতাৰ্থক শব্দ, ঘূৰিয়া শব্দ, আধুনিক অসমীয়া শব্দলৈ ৰূপান্তৰ | 7 |
মুঠ | 100 |
N.B.- অসমীয়া বিষয়ৰ অংশ হিচাপে Sanskrit(Group-C) লব খোজা শিক্ষাৰ্থীয়ে Riju Bharati পুথিখন পঢ়িব লাগিব।
More Subject Details: Click Here
SEBA Class 9 English Syllabus 2022
Revised Course Content only for Annual Examination 2022
in view of COVID-19
ENGLISH (Second Language)
SUBJECT CODE – C1
Class -IX
Theory Total Marks: 90
Internal Assessment: 10
Pass Marks in Written examination: 27
Time : 3 hours
Pass Marks: 30
Section | LESSON/UNITS | Marks |
A | Reading Comprehension (two prose passages––one seen, another unseen) | 10 |
B | Writing (translation/amplification, article/story, notice writing/report writing) | 16 |
C | Grammar (tense, use of passive voice, word order, narration, preposition, degrees of comparison, question patterns) | 21 |
D | Literature/Textbooks : (Beehive) | |
Prose: 1. The Fun they Had, 2. The Sound of Music, 3. My Childhood | 21 | |
Poetry : 1. The Road Not Taken, 2. The Lake Isle of Innisfree, 3. A Legend of the Northland, | 10 | |
E | Supplementary Reader : (Moments) | 10 |
1. The Adventures of Toto, 2. The Happy Prince, | ||
TOTAL | 90 | |
F | Internal Assessment: | 10 |
GRAND TOTAL | 100 |
More Subject Details: Click Here
SEBA Class 9 General Science Syllabus 2022
Revised Course Content only for academic session 2022 in
view of COVID-19
GENERAL SCIENCE
Subject Code: C3
Class: IX
Full Marks: 100
Theory: 90
Internal Assessment: 10
Pass marks in written examination: 27
Time : 3 hours
Pass Marks: 30
Sl.No. | Chapter | Units required | Units Omitted | Mark |
1 | Matter in our surroundings | Full Chapter | 6 | |
2 | Is matter around us pure | Full Chapter | 6 | |
3 | Atoms and molecules | Full Chapter | 7 | |
4 | Structure of the atom | All units except 4.2.2 | Unit 4.2.2 | 6 |
5 | The fundamental unit of life | Full Chapter | 6 | |
6 | Tissues | Full Chapter | 7 | |
7 | Diversity in living organisms | Up to unit 7.3.5 | Unit 7.4 onwards | 7 |
8 | Motion | Full Chapter | 8 | |
9 | Force and Laws of Motion | Full Chapter | 10 | |
10 | Gravitation | Up to 10.4.1 | Unit 10.5 onwards | 8 |
11 | Work and energy | Up to 11.3 | Unit 11.3.1 onwards | 8 |
12 | Sound | Up to 12.3.2 | Unit 12.3.3 onwards | 6 |
14 | Natural resources | Up to 14.3 | Unit 14.4 onwards | 5 |
TOTAL | 90 | |||
Internal Assessment | 10 | |||
GRAND TOTAL | 100 |
N.B.: Chapter 13 & 15 is totally omitted for the academic session 2022.
More Subject Details: Click Here
SEBA Class 9 General Mathematics Syllabus 2022
Revised syllabus of Mathematics, Class-IX for the academic
session 2022 (Annual Examination)
GENERAL MATHEMATICS
Subject Code: C2
Class: IX
Theory Total Marks: 90
Internal Assessment: 10
Pass marks in written examination: 27
Time: 3 hours
Pass Marks: 30
Chapter No | Chapter Name | Units Required | Units Omitted | Marks Alloted |
Revision Chapter | Whole Chapter | Nil | 8 | |
1 | Number System | Whole Chapter | Nil | 7 |
2 | Polynominals | Whole Chapter | Nil | 10 |
3 | Coordinate Geometry | Whole Chapter | Nil | 5 |
4 | Linear Equations in two variables | Up to Unit 4.4 (i.e. Up to Exercise 4.3) | Unit 4.5 Onwards | 7 |
5 | * | Nil | Whole Chapter | 0 |
6 | Lines and Angles | Whole Chapter | Nil | 4 |
7 | Triangles | Up to Unit 7.5 (i.e. Up to Exercise 7.3) | Unit 7.6 Onwards | 8 |
8 | * | Nil | Whole Chapter | 0 |
9 | Areas of Parallelograms and Triangles | Up to Unit 9.3 (i.e. Up to Exercise 9.2) | Unit 9.4 Onwards | 6 |
10 | Circles | All Unit except 10.5 (i.e. All Exercise except 10.3) | Unit 10.5 | 8 |
11 | Constructions | Up to Unit 11.2 (i.e. Up to Exercise 11.1) | Unit 11.3 Onwards | 4 |
12 | Herons Formula | Up to Unit 12.2 (i.e. Up to Exercise 12.1) | Unit 12.3 Onwards | 4 |
13 | Surface Area and Volume | Up to Unit 13.5 (i.e. Up to Exercise 13.4) | Unit 13.5 Onwards | 8 |
14 | Statistics | Up to Unit 14.4 (i.e. Up to Exercise 14.3) | Unit 14.5 Onwards | 8 |
15 | Probability | Whole Chapter | Nil | 3 |
Theory Total | 90 | |||
Internal Assessments | 10 | |||
Grand Total | 100 |
*N.B.: Chapter 5 and 8 are excluded from the syllabus for the academic session 2022.
SEBA Class 9 Social Science Syllabus 2022
Revised Course Content only for Annual Examination 2022
in view of COVID-19
SOCIAL SCIENCE
Subject Code : C4
Class – IX
Theory Total Marks: 90
Internal Assessment: 10
Theory: 90
Internal Assessment: 10
Pass Marks in written examination: 27
Time: 3 hours
Pass Marks: 30
UNIT | SUB-UNIT/LESSONS | MARKS |
SECTIONS – I: HISTORY | (35) | |
1 | Advent of Europeans into India | 10 |
2 | Growth of Indian Nationalism | 15 |
3 | Burmese Invasions of Assam | 10 |
SECTIONS II: GEOGRAPHY | (35) | |
1 | Changes in Earth’s Surface | 10 |
2 | Geography of India | 10 |
3 | Geography of Assam | 15 |
SECTIONS III: POLITICAL SCIENCE AND ECONOMICS | (20) | |
Part I: Political Science | ||
1 | Political Parties In India | 5 |
2 | Types of Government | 5 |
Part II: Economics | ||
1 | Basic Concepts of Economics | 5 |
2 | Basic Economic Problems | 5 |
Theory Total | 90 | |
Internal Assessment (Environmental Project) | 10 | |
Grand Total | 100 |
All Elective Subject Details: Click Here
Suggested Posts:
Hi, I’m Dev Kirtonia, Founder & CEO of Dev Library. A website that provides all SCERT, NCERT 3 to 12, and BA, B.com, B.Sc, and Computer Science with Post Graduate Notes & Suggestions, Novel, eBooks, Biography, Quotes, Study Materials, and more.
Dear sir, I request you to please give the hindi mil syllabus as fast as possible
Thanks so much SIR
Sir please give me the syllabus of all subjects.
Please share fine art syllabus with answer
It is very helpful